| Index |
You can display statistics about a conference and use the information to quickly see how many participants are currently in the conference. To access this option:
Refer to the table below for information on interpreting this information.
| Field | Field description |
|---|---|
| Start time | When the conference started. |
| End time | When the conference completed. This setting displays as <permanent> if it has been configured to last forever. |
| Running time | The duration of this conference. |
| (Chairperson) gatekeeper ID Guest gatekeeper ID (Chairperson) SIP registrar ID Guest SIP registrar ID |
The status of a conference with respect to its H.323 gatekeeper and/or SIP registrations. The possible states are:
|
| Number of audio/video participants | The current number of contributing audio/video participants. This value displays only while the conference is active. |
| Highest number of audio/video participants | The largest number of contributing audio/video participants who have been in the conference at the same time. |
| Number of audio-only participants | The current number of contributing audio-only participants. This value displays only while the conference is active. |
| Highest number of audio-only participants | The largest number of contributing audio-only participants who have been in the conference at the same time. |
| Number of streaming viewers | The current number of streaming participants for the conference. This value displays only while the conference is active. |
| Highest number of streaming viewers | The largest number of streaming participants who have been in the conference at the same time. |
| (c) Copyright Codian 2003-2008, License information |